Nlereanya | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
Ike mmepụta HF | 4kw | 5kw | 6kw | 8kw |
Ugboro oscillation | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Ịnye ọkụ | AC220/380/400/415/440V 3®/1 e, | Voltaji a ga-ahazi na ntuziaka. | ||
Ike ntinye | 6.5KVA | 8.5 KVA | 10KVA | 15 KVA |
Oscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Onye nrụpụta | 極管 Silicon Diode | |||
Oke nrụgide(kg) | 200 | 200 | 300 | 400 |
Oghere kacha n'etiti electrodes (mm) | 170 | |||
Pịa stoke(mm) | 40/60/80 | |||
Akụkụ diski (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Ụdị ọrụ | 脚踏/ 氣壓 Ụkwụ/Pneumatic | Pneumatic | ||
Netwọk arọ (kg) | 300 | 400 | 450 | 450 |
Nnukwu ibu (kg) | 400 | 500 | 550 | 550 |
A na-eji akpụkpọ ụkwụ, ụghalaahịa, akwa mmiri ozuzo, oche osimiri aja, pọtụfoliyo, akpa aka, akpa aja aja, ebe a na-edebe akwụkwọ, akara aha, ihe mgbochi ụgbọ ala, bọọdụ anwụ, uwe, wdg.